421   32.00   60.00  200.00 :  MESH,  XH,RMAX,RINF
    0.30   5.D-7   1.D-5         :  PMIX, EDEL,VDEL//0.3,5.D-7,1.D-5
   1   0   0   12                :  JPRT, JRH, IFP, NSHL
WIGN                             :  WIGN,BH,GL,MJW,PZ
  52       0.0                   :  NATOM, XION
     100      2.00        1.00   :  NLJC, WNLJ
     200      2.00        1.00
     210      6.00        1.00
     300      2.00        1.00
     310      6.00        1.00
     320     10.00
     400      2.00
     410      6.00
     420     10.00
     505      2.00
     515      4.00
     526      0.00
  *-----*-----*
   3    4    1                   :  LPSMAX, ILOC, IVAN ( iloc=1? for Cu )
    10   2.30  1  0              :  ORBITAL NUMBER
    11   2.35  1  0              :  RCL ---> CORE RADIUS ( reference energy -1 )
    12   2.40  1  0              :  ITAU
    0.00    0.01    0.03         :  ETAU
    0.00   -0.30    0.03
    0.00   -0.30    0.03
    5.0E0   201   8              :  GMAXWF, MESHGW, MOPSW
   14.0E0   201   8              :  GMAXPS, MESHGS, MOPSC
   2  1  3  1  2  0.80E0  1      :  IL1,T1,IL2,T2,IL3,RCMLT,IL4
   2  1  3  2  2  0.80E0  1      :  IL1,T1,IL2,T2,IL3,RCMLT,IL4
   2  1  3  1  4  1.00E0  1      :  IL1,T1,IL2,T2,IL3,RCMLT,IL4
   2  1  3  2  4  1.00E0  1      :  IL1,T1,IL2,T2,IL3,RCMLT,IL4
   3  1  3  1  1  0.70E0  1      :
   3  1  3  2  1  0.70E0  1      :
   3  1  3  1  3  0.90E0  1      :
   3  1  3  2  3  0.90E0  1      :
   3  1  3  1  5  1.20E0  1      :
   3  1  3  2  5  1.20E0  1      :
   3  2  3  2  1  0.70E0  1      :
   3  2  3  2  3  0.90E0  1      :
   3  2  3  2  5  1.20E0  0      :
   0                             :  IPCC
     1.0                         :  CRC0
   14.0E0   501   8              :  GMAXPC, MESHGC, MOPCC